Shipping & Returns

International Destinations
| Belgium Netherlands Luxembourg Czech Rep. |
Polen Slovak Rep. Slovenia |
Österreich Denmark Finland France England Monaco Sweden |
Bulgarien Estonia Latvia Lithuania Romania Hungary |
Spanien Greece Italy Ireland Portugal |
Schweiz Andorra Guernsey Jersey Liechtenst. Norway San Marino |
|
| Zone | Zone 3 | Zone 31 | Zone 4 | Zone 41 | Zone 5 | Zone 6 |
| 0-4 Kg | 9,00 | 14,50 | 15,60 | 18,10 | 20,60 | 27,30 |
| 4-7 Kg | 9,90 | 15,30 | 16,40 | 19,00 | 21,50 | 28,30 |
| 7-10 Kg | 10,70 | 16,10 | 17,20 | 19,90 | 22,40 | 29,30 |
| 10-14 Kg | 11,60 | 17,10 | 18,30 | 21,50 | 24,50 | 32,40 |
| 14-20 Kg | 14,10 | 20,10 | 21,40 | 25,30 | 29,40 | 40,70 |
| 20-22 Kg | 15,00 | 21,30 | 22,80 | 26,90 | 31,00 | 43,90 |
| 22-24 Kg | 16,00 | 22,50 | 24,20 | 28,50 | 32,60 | 47,00 |
| 24-26 Kg | 16,90 | 23,60 | 25,60 | 30,10 | 34,20 | 50,20 |
| 26-28 Kg | 17,80 | 24,80 | 27,00 | 31,70 | 35,80 | 53,40 |
| 28-30 Kg | 18,80 | 26,00 | 28,50 | 33,30 | 37,40 | 56,50 |
Cash on delivery
| until 1410 EUR (Value of goods) | EUR 17,00 |
| more than 1410 EUR | 1% (Value of goods) |
Surcharges for special areas and islands
| Will they indicated in the order confirmation or before shipment of the goods |
Delivery to non EU countries
| In non-EU countries such as Switzerland, we calculate the net value of goods. (Goods value less 19% tax) Please note that in your country taxes and duties may apply. These are sold by our partner UPS settled on the spot. |














